
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Boothby | 6-10 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 12 |
| Logan Carlier | 1-6 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 4 | 2 |
| Jake Mott | 0-4 | 0-0 | 1-4 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 1 |
| Bryce Reece | 6-18 | 0-1 | 9-13 | 3 | 5 | 8 | 2 | 1 | 0 | 6 | 3 | 21 |
| Austin Yeager | 3-6 | 0-2 | 2-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Corey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Keegan Hopkins | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Symon Mattes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Yeager | 7-9 | 0-0 | 0-2 | 6 | 4 | 10 | 2 | 1 | 1 | 2 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 0-5 | 12-25 | 18 | 16 | 34 | 10 | 10 | 4 | 11 | 17 | 58 | |
| 42.6% | 0.0% | 48.0% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Baker | 3-13 | 3-12 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 2 | 11 |
| Carson Crozier | 3-19 | 0-0 | 12-12 | 1 | 6 | 7 | 3 | 1 | 2 | 2 | 2 | 18 |
| Tate Liming | 0-1 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 1 | 2 | 2 | 2 | 1 |
| Garrett Taulbee | 1-3 | 0-1 | 0-0 | 4 | 5 | 9 | 2 | 2 | 1 | 2 | 3 | 2 |
| Jacob Arthur | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Hiler | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 2 |
| Wyatt McElfresh | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 4-16 | 15-17 | 9 | 22 | 31 | 10 | 7 | 5 | 15 | 14 | 45 | |
| 27.7% | 25.0% | 88.2% | ||||||||||
