
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Arthur | 1-4 | 1-2 | 2-3 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 4 | 5 |
| Nathan Baker | 1-5 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 3 |
| Carson Crozier | 3-16 | 0-4 | 3-6 | 1 | 4 | 5 | 3 | 6 | 1 | 5 | 3 | 9 |
| Tate Liming | 2-3 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 6 |
| Garrett Taulbee | 5-7 | 0-2 | 3-6 | 5 | 8 | 13 | 3 | 1 | 3 | 8 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Hiler | 1-3 | 0-1 | 3-6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| Austin Hutson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt McElfresh | 0-4 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Caleb Ninichuck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Sponcil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 2-15 | 15-25 | 12 | 27 | 39 | 10 | 10 | 6 | 19 | 12 | 43 | |
| 31.0% | 13.3% | 60.0% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Yeager | 3-9 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 8 |
| Jake Mott | 4-8 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 8 |
| CJ Boothby | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| Bryce Reece | 7-18 | 3-6 | 5-7 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 3 | 22 |
| Connor Yeager | 2-4 | 0-0 | 0-0 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Corey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Busam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Carlier | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| Symon Mattes | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keegan Hopkins | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 6-17 | 5-9 | 5 | 18 | 23 | 8 | 12 | 0 | 10 | 20 | 49 | |
| 37.3% | 35.3% | 55.6% | ||||||||||
