
Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Euton | 1-3 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 2 | 4 |
| Blake Ireland | 1-7 | 1-6 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 3 |
| Lex Russell | 2-4 | 0-1 | 0-0 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 1 | 4 |
| Jerry Trout | 2-8 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Kody Zantene | 0-5 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Dillion | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Engelhard | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jones | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keegan Lamb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gabe Muterspaw | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Miles Theetge | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Owen Trick | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Williams | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-42 | 4-21 | 6-7 | 3 | 20 | 23 | 8 | 1 | 0 | 16 | 10 | 30 | |
| 23.8% | 19.0% | 85.7% | ||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Broaddus | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sammy Deep | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| Luke Kates | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Sean McKitrick | 8-15 | 5-11 | 6-6 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 27 |
| Logan O'Bleness | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kaiser | 1-2 | 1-2 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 3 | 0 | 3 |
| Michael Stefanek | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Chapman | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Tanner Smart | 4-12 | 2-5 | 1-2 | 1 | 6 | 7 | 6 | 1 | 1 | 1 | 1 | 11 |
| Sean Dalton | 5-6 | 1-1 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 11 |
| Elliot Braun | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 11-28 | 7-8 | 9 | 27 | 36 | 19 | 6 | 1 | 9 | 8 | 70 | |
| 48.1% | 39.3% | 87.5% | ||||||||||
