
 
                Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Logan Campbell | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Javante Chissenhall | 4-10 | 2-6 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 
| Matt Frye | 3-11 | 3-9 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 11 | 
| Ty Loudon | 3-7 | 0-0 | 0-4 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Jackson Miller | 0-6 | 0-4 | 6-7 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 6 | 
| Drew Novak | 7-13 | 0-0 | 6-7 | 12 | 5 | 17 | 3 | 0 | 2 | 2 | 0 | 20 | 
| Dylan Novak | 2-4 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 
| Spencer Smith | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 5-19 | 18-25 | 20 | 14 | 34 | 11 | 6 | 4 | 5 | 0 | 65 | |
| 39.6% | 26.3% | 72.0% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carter Euton | 4-12 | 0-3 | 8-9 | 0 | 2 | 2 | 6 | 3 | 0 | 4 | 4 | 16 | 
| Kody Zantene | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 6 | 
| Jerry Trout | 5-8 | 3-6 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 15 | 
| Owen Trick | 1-5 | 0-2 | 1-1 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 3 | 
| Lex Russell | 4-7 | 0-0 | 1-3 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 3 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Lamb | 0-2 | 0-0 | 6-6 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 6 | 
| Alex Jones | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Williams | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 3-11 | 18-26 | 11 | 18 | 29 | 7 | 6 | 1 | 13 | 20 | 55 | |
| 42.5% | 27.3% | 69.2% | ||||||||||

 
 