
Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Engelhard | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter Euton | 4-15 | 1-6 | 4-5 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 13 |
| Blake Ireland | 3-11 | 1-5 | 0-2 | 3 | 7 | 10 | 2 | 1 | 0 | 2 | 4 | 7 |
| Alex Jones | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lex Russell | 2-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Lamb | 3-11 | 0-2 | 4-4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 10 |
| Jerry Trout | 2-3 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 |
| Owen Trick | 0-1 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 1 |
| Gabe Muterspaw | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 3-17 | 9-14 | 10 | 23 | 33 | 5 | 3 | 1 | 10 | 23 | 40 | |
| 28.6% | 17.6% | 64.3% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Deckard | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 2 |
| Jordan Weller | 2-7 | 0-1 | 6-9 | 4 | 5 | 9 | 3 | 1 | 1 | 1 | 2 | 10 |
| Drew Taylor | 4-12 | 2-7 | 10-13 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 20 |
| Gabe Dean | 2-5 | 1-4 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 2 | 5 |
| Nick Hitchcock | 3-10 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Nolen | 1-4 | 0-2 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
| Luke Borneman | 2-3 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 3-17 | 19-31 | 10 | 22 | 32 | 9 | 5 | 2 | 7 | 14 | 52 | |
| 33.3% | 17.6% | 61.3% | ||||||||||
