
Boys Basketball - Game Statistics
| Saturday, February 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Carroll | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Javante Chissenhall | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Bell | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jackson Miller | 0-5 | 0-4 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 2 |
| Chance Moore | 0-3 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 2 |
| Drew Novak | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Novak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ian Shaffer | 5-11 | 3-6 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 13 |
| Zyon Tull | 4-15 | 1-4 | 5-8 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 2 | 14 |
| Yani Williams | 3-5 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 5-17 | 11-16 | 6 | 19 | 25 | 7 | 1 | 1 | 14 | 13 | 42 | |
| 30.2% | 29.4% | 68.8% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
