
Boys Basketball - Game Statistics
| Saturday, February 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dekarion Branch | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Kayvon Britten | 1-3 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 4 |
| Aboubacar Cisse | 8-12 | 1-3 | 4-5 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 21 |
| De'Antre Griffin | 4-5 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 6 | 1 | 0 | 8 |
| Jayvontay MCcurdy | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Julien Norman | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7 |
| Zion Reynolds | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 3 |
| Tyrin Sayles | 6-8 | 0-0 | 0-1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 12 |
| Demetruis Watkins | 6-9 | 2-3 | 2-2 | 0 | 2 | 2 | 8 | 4 | 0 | 1 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-48 | 4-11 | 13-18 | 7 | 12 | 19 | 22 | 16 | 7 | 8 | 0 | 75 | |
| 60.4% | 36.4% | 72.2% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Ashcraft | 1-5 | 1-4 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 4 |
| Hunter Slusher | 0-3 | 0-0 | 4-5 | 0 | 6 | 6 | 7 | 2 | 0 | 5 | 0 | 4 |
| Josh Hice | 6-13 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 6 | 0 | 13 |
| Ashton Harris | 5-7 | 4-6 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 0 | 14 |
| Trevor Adams | 6-8 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Jones | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jack Webster | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 5 | 0 | 2 |
| Chris Bradley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob McDaniel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracker Newberry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Haley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Moore | 1-3 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Garrett Whitaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 8-20 | 6-9 | 5 | 23 | 28 | 16 | 11 | 3 | 29 | 0 | 56 | |
| 46.7% | 40.0% | 66.7% | ||||||||||
