
Boys Basketball - Game Statistics
| Saturday, November 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Hall | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Gunner Neanover | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Peterman | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| Quinton Tolle | 3-8 | 0-0 | 1-2 | 1 | 5 | 6 | 3 | 0 | 2 | 3 | 0 | 7 |
| Landon Runyon | 2-4 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 5 | 0 | 4 |
| Branson Smith | 10-21 | 3-4 | 4-5 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 27 |
| Colten Vadnias | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Cullom | 2-7 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 3-8 | 7-11 | 7 | 21 | 28 | 7 | 3 | 2 | 17 | 0 | 48 | |
| 36.5% | 37.5% | 63.6% | ||||||||||
| Leesburg Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
