
Boys Basketball - Game Statistics
| Saturday, December 28, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Ashcraft | 2-6 | 2-5 | 0-0 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 6 |
| Hunter Slusher | 2-9 | 1-4 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 5 |
| Josh Hice | 7-19 | 3-11 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 19 |
| Chris Bradley | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Ashton Harris | 6-9 | 2-4 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Webster | 2-10 | 0-4 | 3-4 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 0 | 7 |
| Bradley Moore | 2-6 | 0-4 | 0-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Trevor Adams | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 8-32 | 5-7 | 11 | 15 | 26 | 13 | 7 | 5 | 12 | 0 | 57 | |
| 36.7% | 25.0% | 71.4% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mac Greely | 7-10 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 16 |
| Ryan Papanek | 4-6 | 0-0 | 6-6 | 0 | 6 | 6 | 2 | 2 | 1 | 5 | 0 | 14 |
| Bryce Nolbertowicz | 5-10 | 0-0 | 2-6 | 0 | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 12 |
| Kohl Todd | 3-8 | 2-4 | 4-4 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 12 |
| Carson Lowe | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Seth Bloom | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Paul Dotson | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| Josh Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-42 | 5-9 | 14-18 | 1 | 25 | 26 | 14 | 8 | 2 | 14 | 0 | 65 | |
| 54.8% | 55.6% | 77.8% | ||||||||||
