
Boys Basketball - Game Statistics
| Saturday, November 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Ashcraft | 2-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 4 |
| Hunter Slusher | 3-7 | 0-1 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 8 |
| Josh Hice | 5-12 | 3-6 | 1-2 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 0 | 14 |
| Jack Webster | 5-10 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 12 |
| Trey Wilson | 5-6 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Jones | 1-6 | 1-3 | 0-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 3 |
| Chris Bradley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob McDaniel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Moore | 1-2 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ashton Harris | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trevor Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 7-18 | 4-9 | 8 | 13 | 21 | 15 | 14 | 0 | 10 | 0 | 55 | |
| 46.8% | 38.9% | 44.4% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Breit | 0-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
| Conner Cravaack | 2-8 | 0-2 | 2-3 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 6 |
| Vincent Englert | 4-7 | 0-0 | 3-5 | 3 | 3 | 6 | 1 | 1 | 1 | 4 | 2 | 11 |
| Joseph Schneider | 5-9 | 0-1 | 5-6 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 15 |
| Sam Solinski | 2-7 | 0-2 | 0-0 | 2 | 7 | 9 | 0 | 0 | 2 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Bell | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Carpenter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Conner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Huber | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Oliver | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
| Sam Autry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 1-8 | 10-18 | 11 | 18 | 29 | 5 | 5 | 3 | 19 | 11 | 39 | |
| 35.9% | 12.5% | 55.6% | ||||||||||
