
Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braiden Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Crozier | 7-14 | 0-3 | 4-10 | 4 | 3 | 7 | 2 | 1 | 1 | 4 | 0 | 18 |
| Steven Jones | 1-5 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 2 |
| Dylan Kidd | 0-4 | 0-1 | 2-4 | 2 | 4 | 6 | 5 | 4 | 0 | 4 | 0 | 2 |
| Tate Liming | 1-4 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 2 |
| Logan Moore | 2-5 | 0-1 | 1-2 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 0 | 5 |
| Bryce Reeves | 2-5 | 0-3 | 0-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 4 |
| Colton Stamper | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 0 | 2 |
| Garrett Taulbee | 4-6 | 0-0 | 0-2 | 4 | 9 | 13 | 3 | 3 | 1 | 2 | 0 | 8 |
| Nick Violette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Helton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 0-11 | 7-22 | 18 | 33 | 51 | 19 | 15 | 5 | 21 | 0 | 43 | |
| 39.1% | 0.0% | 31.8% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Miles | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
| Blake Tolle | 4-6 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 9 |
| Joshua Galley | 6-9 | 2-3 | 1-3 | 4 | 7 | 11 | 3 | 3 | 0 | 1 | 0 | 15 |
| Blaise Burrows | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Fred Linville | 6-12 | 0-2 | 3-6 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Kratzer | 7-12 | 2-3 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 4-12 | 5-10 | 13 | 18 | 31 | 10 | 5 | 1 | 9 | 0 | 59 | |
| 51.0% | 33.3% | 50.0% | ||||||||||
