
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 17-24 | 0-2 | 6-8 | 4 | 5 | 9 | 3 | 5 | 2 | 2 | 3 | 40 |
| Jay Ashcraft | 2-8 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 4 | 4 |
| Braden Roy | 3-7 | 1-2 | 1-2 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 1 | 8 |
| Hunter Bare | 10-18 | 0-0 | 0-0 | 6 | 5 | 11 | 1 | 1 | 6 | 3 | 3 | 20 |
| Brison Lucas | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Creager | 4-9 | 0-2 | 2-5 | 2 | 3 | 5 | 5 | 3 | 0 | 2 | 3 | 10 |
| Logan Heitzman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37-69 | 2-7 | 9-15 | 19 | 21 | 40 | 14 | 16 | 9 | 9 | 15 | 85 | |
| 53.6% | 28.6% | 60.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blaise Burrows | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Joshua Galley | 6-14 | 3-7 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 15 |
| Fred Linville | 2-5 | 1-2 | 0-0 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 2 | 5 |
| Carson Miles | 6-10 | 6-6 | 0-1 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 2 | 18 |
| Blake Tolle | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Ernst | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 2 |
| Nate Kratzer | 7-11 | 4-7 | 0-0 | 0 | 1 | 1 | 4 | 0 | 2 | 4 | 1 | 18 |
| Keaton Shiveley | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 15-27 | 2-3 | 5 | 10 | 15 | 19 | 4 | 5 | 18 | 15 | 65 | |
| 49.0% | 55.6% | 66.7% | ||||||||||
