
Boys Basketball - Game Statistics
| Friday, December 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jerryd Burns | 5-13 | 2-7 | 2-4 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 14 |
| Jared Decatur | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Fishback | 1-4 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Keegan Hopkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor House | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angus Krug | 1-4 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mason Martin | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
| Blake King | 1-10 | 1-4 | 0-0 | 5 | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 3 |
| Logan Pottorf | 3-7 | 1-1 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Bryce Reece | 2-9 | 0-3 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 4 |
| Skyler Schmidt | 7-15 | 0-0 | 5-15 | 8 | 9 | 17 | 4 | 4 | 0 | 0 | 0 | 19 |
| Austin Yeager | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-79 | 4-19 | 11-25 | 30 | 26 | 56 | 13 | 16 | 2 | 0 | 0 | 63 | |
| 30.4% | 21.1% | 44.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Miles | 4-5 | 1-4 | 1-1 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 10 |
| Blaise Burrows | 1-3 | 1-3 | 0-1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 |
| Joshua Galley | 2-4 | 2-4 | 1-3 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 7 |
| Blake Tolle | 1-2 | 0-1 | 0-1 | 1 | 5 | 6 | 1 | 1 | 0 | 5 | 2 | 2 |
| Fred Linville | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Kratzer | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 5 |
| Brent Ramey | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Keaton Shiveley | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jaxon Galley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Garrett Ernst | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-24 | 6-15 | 4-8 | 2 | 21 | 23 | 9 | 6 | 5 | 24 | 11 | 34 | |
| 50.0% | 40.0% | 50.0% | ||||||||||
