
Boys Basketball - Game Statistics
| Saturday, November 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Fred Linville | 6-8 | 1-1 | 1-3 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 3 | 14 |
| Joshua Galley | 2-9 | 2-6 | 0-2 | 3 | 5 | 8 | 3 | 1 | 1 | 4 | 2 | 6 |
| Blake Tolle | 1-9 | 0-1 | 0-0 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 2 |
| Blaise Burrows | 0-8 | 0-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Garrett Ernst | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Miles | 4-10 | 1-3 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 9 |
| Nate Kratzer | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 5 |
| Keaton Shiveley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaxon Galley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Ramey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowell Gilliam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 5-20 | 1-5 | 16 | 19 | 35 | 11 | 5 | 2 | 14 | 7 | 36 | |
| 30.0% | 25.0% | 20.0% | ||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
