
Boys Basketball - Game Statistics
| Friday, February 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Peterman | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Colten Vadnias | 4-9 | 0-0 | 1-1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 9 |
| Landon Runyon | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Branson Smith | 9-21 | 1-4 | 4-5 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 23 |
| Quinton Tolle | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hall | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Matt Mitchell | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Gunner Neanover | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dakota Cullom | 3-7 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 3-13 | 9-10 | 5 | 11 | 16 | 10 | 8 | 0 | 8 | 0 | 52 | |
| 39.2% | 23.1% | 90.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Cummins | 3-4 | 1-1 | 0-1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 7 |
| Loghan Kelley | 4-6 | 3-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
| Collin Klopfstein | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trent Kreimer | 6-12 | 4-8 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 16 |
| Austin Rapp | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| Chris Selm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Vaughn | 2-9 | 0-5 | 2-2 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 6 |
| Dyllan West | 4-8 | 0-0 | 2-3 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 10 |
| Kaidon Whisman | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 9-24 | 4-7 | 8 | 19 | 27 | 16 | 5 | 4 | 0 | 0 | 59 | |
| 47.9% | 37.5% | 57.1% | ||||||||||
