
 
                Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jerryd Burns | 3-10 | 2-4 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 
| Jared Decatur | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Owen Fishback | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Blake King | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mason Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Logan Pottorf | 0-2 | 0-1 | 0-2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Bryce Reece | 4-14 | 0-4 | 3-5 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 
| Skyler Schmidt | 17-29 | 0-3 | 4-10 | 9 | 14 | 23 | 0 | 4 | 1 | 0 | 0 | 38 | 
| Austin Yeager | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-59 | 2-14 | 7-19 | 14 | 20 | 34 | 10 | 9 | 2 | 0 | 0 | 61 | |
| 44.1% | 14.3% | 36.8% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justin Ackerman | 8-19 | 0-2 | 2-5 | 8 | 5 | 13 | 2 | 0 | 0 | 1 | 0 | 18 | 
| Will Hess | 4-6 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 9 | 
| Evan Ipsaro | 2-7 | 0-4 | 10-13 | 0 | 2 | 2 | 6 | 2 | 1 | 3 | 4 | 14 | 
| John Ipsaro | 3-5 | 0-0 | 3-6 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 3 | 9 | 
| Shep Lansaw | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bowman | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Kadin Pollard | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 
| Danny Shockley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Sininger | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Bo Snider | 3-8 | 0-0 | 1-2 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 2-11 | 16-26 | 14 | 21 | 35 | 15 | 8 | 3 | 15 | 19 | 66 | |
| 43.6% | 18.2% | 61.5% | ||||||||||

 
 