
Boys Basketball - Game Statistics
| Friday, January 3, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Baker | 3-4 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 5 | 7 |
| Austin Faucett | 4-9 | 2-3 | 1-3 | 2 | 4 | 6 | 2 | 2 | 1 | 3 | 3 | 11 |
| Brendan Lamb | 3-5 | 1-1 | 3-3 | 0 | 1 | 1 | 2 | 2 | 0 | 7 | 2 | 10 |
| Tate Olberding | 5-10 | 0-0 | 4-5 | 3 | 7 | 10 | 3 | 1 | 0 | 4 | 4 | 14 |
| Jordan Redman | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Euton | 4-7 | 2-4 | 4-6 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 14 |
| Blake Ireland | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Logan Meyers | 1-2 | 1-2 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 6-13 | 13-20 | 10 | 24 | 34 | 11 | 7 | 2 | 23 | 16 | 61 | |
| 51.2% | 46.2% | 65.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 4-9 | 1-4 | 2-3 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 11 |
| Will Hess | 4-10 | 2-5 | 4-4 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 4 | 14 |
| Evan Ipsaro | 5-12 | 1-6 | 3-4 | 2 | 2 | 4 | 7 | 4 | 1 | 1 | 0 | 14 |
| John Ipsaro | 7-13 | 0-2 | 2-4 | 2 | 5 | 7 | 5 | 2 | 0 | 3 | 4 | 16 |
| Shep Lansaw | 0-2 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bowman | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 4 |
| Kadin Pollard | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Danny Shockley | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tyler Sininger | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 |
| Bo Snider | 2-4 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 4-22 | 14-22 | 12 | 19 | 31 | 18 | 13 | 2 | 14 | 18 | 70 | |
| 42.6% | 18.2% | 63.6% | ||||||||||
