
Boys Basketball - Game Statistics
| Saturday, December 21, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Hess | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| John Ipsaro | 6-10 | 1-3 | 3-9 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 16 |
| Shep Lansaw | 4-5 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 11 |
| Kadin Pollard | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| Evan Ipsaro | 3-7 | 0-4 | 11-11 | 0 | 5 | 5 | 5 | 1 | 1 | 2 | 4 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Ackerman | 4-7 | 0-2 | 1-1 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 2 | 9 |
| Isaiah Bowman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sininger | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 1-15 | 18-25 | 4 | 17 | 21 | 8 | 4 | 2 | 10 | 18 | 61 | |
| 51.2% | 6.7% | 72.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Vincent Englert | 3-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 6 |
| Grant Breit | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
| Joseph Schneider | 6-13 | 1-2 | 5-5 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 18 |
| Sam Solinski | 0-6 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Conner Cravaack | 3-5 | 0-1 | 0-0 | 5 | 5 | 10 | 0 | 0 | 1 | 4 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Carpenter | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nathan Huber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Thatcher | 1-3 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| Colton Oliver | 4-8 | 4-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 12 |
| Casey Bell | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 5-15 | 11-13 | 10 | 15 | 25 | 8 | 2 | 1 | 14 | 20 | 54 | |
| 39.6% | 33.3% | 84.6% | ||||||||||
