
 
                Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cameron Thurmond | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 6 | 
| Kodee Holloway | 5-17 | 2-11 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 6 | 0 | 12 | 
| Mickel Clay | 6-10 | 0-0 | 1-1 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 13 | 
| Jayden Gerbus | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 5 | 
| JD Daniels | 1-3 | 0-1 | 0-0 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myke Godby | 1-2 | 0-0 | 0-1 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Caden Sexton | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Ben Diop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Grady Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 3-15 | 1-4 | 9 | 18 | 27 | 12 | 5 | 1 | 17 | 0 | 42 | |
| 40.4% | 20.0% | 25.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justin Ackerman | 4-10 | 0-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | 
| John Ipsaro | 7-9 | 1-1 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 1 | 15 | 
| Will Hess | 3-7 | 2-2 | 2-3 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 10 | 
| Shep Lansaw | 0-5 | 0-3 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 4 | 0 | 
| Evan Ipsaro | 5-9 | 1-2 | 7-8 | 0 | 1 | 1 | 5 | 4 | 0 | 5 | 1 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bowman | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Roman Carmosino | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danny Shockley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Sininger | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 
| Bo Snider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kadin Pollard | 2-10 | 0-4 | 1-2 | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 4-17 | 10-13 | 13 | 17 | 30 | 15 | 10 | 2 | 16 | 10 | 56 | |
| 40.4% | 23.5% | 76.9% | ||||||||||

 
 