
Boys Basketball - Game Statistics
| Wednesday, November 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Ashcraft | 2-8 | 1-5 | 0-5 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 5 |
| Hunter Slusher | 2-7 | 0-1 | 13-13 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 17 |
| Josh Hice | 5-11 | 1-2 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 13 |
| Jack Webster | 5-12 | 2-6 | 4-7 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 0 | 16 |
| Trey Wilson | 0-2 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Jones | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Bradley | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Bradley Moore | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ashton Harris | 2-4 | 1-3 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Trevor Adams | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 5-19 | 22-31 | 12 | 25 | 37 | 8 | 9 | 0 | 11 | 0 | 61 | |
| 35.4% | 26.3% | 71.0% | ||||||||||
