
Boys Basketball - Game Statistics
| Saturday, December 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Bemmes | 3-5 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| Joel Steinkoenig | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| Jack Nash | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 5 | 2 | 0 | 1 | 2 | 4 |
| Jordan Feld | 1-4 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 3 |
| Logan Stidham | 6-10 | 3-6 | 0-0 | 2 | 3 | 5 | 5 | 2 | 0 | 1 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Hess | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady Zirkle | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Antwon Brooks | 1-2 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Nate Fritsch | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Drew VonderMeulen | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Nick VonderMeulen | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| Drew Konrad | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 |
| Cameron Young | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Louie Hess | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
| Jaydon Bemmes | 2-5 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 8-19 | 7-8 | 13 | 17 | 30 | 18 | 11 | 1 | 12 | 17 | 59 | |
| 44.0% | 42.1% | 87.5% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Boothby | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| Jake Mott | 2-3 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| Austin Yeager | 0-5 | 0-3 | 1-2 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 |
| Connor Yeager | 3-5 | 0-0 | 0-2 | 4 | 4 | 8 | 0 | 0 | 1 | 3 | 1 | 6 |
| Bryce Reece | 5-14 | 2-5 | 2-4 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Busam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Logan Carlier | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 3 |
| Carter Corey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Hopkins | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Xaden Hunt | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Symon Mattes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 5-14 | 6-15 | 9 | 9 | 18 | 5 | 8 | 3 | 14 | 8 | 39 | |
| 35.9% | 35.7% | 40.0% | ||||||||||
