
Boys Basketball - Game Statistics
| Wednesday, December 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Williams | 0-2 | 0-1 | 3-5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brayden Bischoff | 2-8 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Elisha Jones | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| Ben Gast | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Zee Thrush | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Carter Reynolds | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| Jake Wittenauer | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Ryan Cooper | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smoot | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Murphy | 1-4 | 0-2 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luke Urlage | 1-2 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| Case Miller | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 |
| Aaron Jones | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-30 | 3-13 | 8-16 | 0 | 21 | 21 | 5 | 4 | 1 | 16 | 0 | 27 | |
| 26.7% | 23.1% | 50.0% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikey Brown | 0-0 | 0-0 | 0-2 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jose Morales | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lazic | 2-2 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Avery Warix | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Luke Blessing | 6-15 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14 |
| Levi Cochran | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Griffith | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bernhardt | 4-7 | 0-0 | 1-1 | 4 | 6 | 10 | 1 | 0 | 2 | 0 | 0 | 9 |
| Kellen Baltazar | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| Bryson Platt | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Barker | 9-16 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 19 |
| Tanner Killen | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 4-14 | 4-8 | 10 | 24 | 34 | 14 | 9 | 2 | 0 | 0 | 56 | |
| 48.0% | 28.6% | 50.0% | ||||||||||
