
Boys Basketball - Game Statistics
| Thursday, January 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javante Chissenhall | 2-6 | 1-3 | 0-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 5 |
| Abe Crall | 2-4 | 0-1 | 1-1 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 0 | 5 |
| Matt Frye | 6-20 | 3-13 | 2-5 | 1 | 2 | 3 | 1 | 1 | 0 | 7 | 0 | 17 |
| Ty Loudon | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Miller | 0-7 | 0-4 | 2-2 | 3 | 3 | 6 | 4 | 4 | 0 | 2 | 0 | 2 |
| Dylan Novak | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Spencer Smith | 3-9 | 0-5 | 3-4 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 9 |
| Isaiah Smith | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-51 | 4-27 | 9-19 | 10 | 14 | 24 | 6 | 13 | 2 | 14 | 0 | 39 | |
| 25.5% | 14.8% | 47.4% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
