
Boys Basketball - Game Statistics
| Friday, January 24, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Peterman | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
| Matt Hall | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Trenton Garen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Vadnias | 4-7 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 8 |
| Landon Runyon | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gunner Neanover | 1-5 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| Branson Smith | 3-10 | 0-0 | 3-7 | 0 | 1 | 1 | 4 | 3 | 0 | 10 | 0 | 9 |
| Lasse Hoffman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Tolle | 1-1 | 0-0 | 0-4 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 0 | 2 |
| Dakota Cullom | 5-10 | 1-3 | 6-6 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 1-5 | 9-17 | 5 | 21 | 26 | 9 | 8 | 0 | 31 | 0 | 38 | |
| 32.6% | 20.0% | 52.9% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jerryd Burns | 6-9 | 4-6 | 0-3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 16 |
| Jared Decatur | 2-4 | 2-4 | 2-8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| Owen Fishback | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Trevor House | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blake King | 2-4 | 0-0 | 0-4 | 2 | 6 | 8 | 2 | 3 | 3 | 0 | 0 | 4 |
| Angus Krug | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 4 |
| Mason Martin | 3-8 | 0-1 | 1-2 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 7 |
| Logan Pottorf | 6-8 | 1-2 | 0-0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 13 |
| Bryce Reece | 6-12 | 1-3 | 2-3 | 3 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 15 |
| Skyler Schmidt | 3-11 | 0-1 | 4-5 | 4 | 6 | 10 | 1 | 2 | 2 | 0 | 0 | 10 |
| Austin Yeager | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-67 | 8-17 | 12-29 | 22 | 29 | 51 | 21 | 16 | 10 | 0 | 0 | 86 | |
| 49.3% | 47.1% | 41.4% | ||||||||||
