
                Boys Basketball - Game Statistics
| Friday, January 17, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Miles | 2-6 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 5 | 0 | 5 | 
| Jaxon Galley | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Blake Tolle | 2-5 | 0-0 | 5-7 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 9 | 
| Joshua Galley | 2-10 | 0-2 | 4-5 | 1 | 4 | 5 | 3 | 5 | 0 | 0 | 0 | 8 | 
| Blaise Burrows | 1-5 | 1-3 | 0-2 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | 3 | 
| Fred Linville | 4-8 | 1-2 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 9 | 
| Keaton Shiveley | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Nate Kratzer | 5-9 | 1-3 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 0 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 4-15 | 11-16 | 9 | 24 | 33 | 10 | 12 | 1 | 16 | 0 | 49 | |
| 37.0% | 26.7% | 68.8% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jerryd Burns | 2-14 | 0-9 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 
| Jared Decatur | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owen Fishback | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 
| Keegan Hopkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor House | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake King | 2-6 | 1-2 | 1-3 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 6 | 
| Mason Martin | 4-9 | 0-0 | 0-1 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 
| Logan Pottorf | 0-6 | 0-2 | 1-2 | 8 | 1 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 
| Bryce Reece | 3-13 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 
| Skyler Schmidt | 14-21 | 2-2 | 8-10 | 9 | 9 | 18 | 1 | 2 | 1 | 0 | 0 | 38 | 
| Austin Yeager | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-75 | 3-21 | 12-18 | 26 | 21 | 47 | 9 | 16 | 2 | 0 | 0 | 67 | |
| 34.7% | 14.3% | 66.7% | ||||||||||
