
Boys Basketball - Game Statistics
| Friday, January 3, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden Blackburn | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Crozier | 4-16 | 0-3 | 1-4 | 2 | 3 | 5 | 3 | 2 | 2 | 6 | 0 | 9 |
| Steven Jones | 2-6 | 0-1 | 1-6 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 5 |
| Dylan Kidd | 2-9 | 2-5 | 0-5 | 0 | 2 | 2 | 4 | 3 | 0 | 5 | 0 | 6 |
| Tate Liming | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Moore | 1-5 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 0 | 2 |
| Bryce Reeves | 0-7 | 0-2 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Colton Stamper | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 2 |
| Garrett Taulbee | 1-4 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 3 | 2 | 3 | 0 | 2 |
| Nick Violette | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-52 | 2-13 | 5-21 | 13 | 22 | 35 | 13 | 14 | 5 | 26 | 0 | 29 | |
| 21.2% | 15.4% | 23.8% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Cummins | 4-5 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 9 |
| Zach Earley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loghan Kelley | 2-5 | 0-3 | 1-2 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 5 |
| Collin Klopfstein | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trent Kreimer | 3-12 | 1-7 | 0-0 | 0 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 7 |
| Austin Rapp | 1-2 | 0-1 | 1-2 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 3 |
| Chris Selm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sunderman | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Vaughn | 2-6 | 1-1 | 3-4 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 8 |
| Dyllan West | 5-5 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| Kaidon Whisman | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trystan Gries | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 2-14 | 6-10 | 5 | 35 | 40 | 15 | 6 | 0 | 0 | 0 | 44 | |
| 46.2% | 14.3% | 60.0% | ||||||||||
