
 
                Football - Game Statistics
| Friday, October 16, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CN | BAT | |||
| CN | TD | Damion Kistler 15 YD PASS FROM Kris Jenkins (Jered Glancy KICK) | 7 | 0 | |
| BAT | TD | Max Applegate 13 YD PASS FROM Mick Heckard (Luke Scaggs RECP) | 7 | 8 | |
| 2nd Quarter | CN | BAT | |||
| BAT | TD | Luke Scaggs 5 YD PASS FROM Mick Heckard (Kyler Myers RECP) | 7 | 16 | |
| BAT | TD | Max Applegate 10 YD PASS FROM Mick Heckard (PASS FAILED) | 7 | 22 | |
| BAT | TD | Luke Scaggs 25 YD PASS FROM Mick Heckard (PASS FAILED) | 7 | 28 | |
| BAT | TD | Kellen Epps 1 YD PASS FROM Mick Heckard (PASS FAILED) | 7 | 34 | |
| 3rd Quarter | CN | BAT | |||
| CN | TD | Mitchel Braden 62 YD PASS FROM Kris Jenkins (Jered Glancy KICK) | 14 | 34 | |
| BAT | TD | Kellen Lynch 24 YD PASS FROM Mick Heckard (PASS FAILED) | 14 | 40 | |
| BAT | TD | Luke Scaggs 44 YD PASS FROM Mick Heckard (Jackson Byrd KICK) | 14 | 47 | |
| 4th Quarter | CN | BAT | |||
| BAT | TD | Blake Martin 9 YD RUN (Jackson Byrd KICK) | 14 | 54 | |
| Team Stat Comparison | ||
|---|---|---|
| CN | BAT | |
| 1st Downs | 0 | 14 | 
| Total Yards | 0 | 464 | 
| Passing Completions | 0 | 29 | 
| Passing Attempts | 0 | 50 | 
| Passing Yards | 0 | 369 | 
| Passing Average | 0.0 | 7.4 | 
| Rushing Attempts | 0 | 15 | 
| Rushing Yards | 0 | 95 | 
| Rushing Average | 0.0 | 6.3 | 
| 3rd Down Efficiency | 0-0 | 5-11 | 
| 4th Down Efficiency | 0-0 | 2-4 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 5 | 1 | 
| Possession | ||
| Clermont Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kris Jenkins | 11/21 | 167 | 8.0 | 2 | 5 | 
| Batavia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mick Heckard | 29/50 | 369 | 7.4 | 7 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kris Jenkins | 7 | 21 | 3.0 | 13 | 0 | 
| Andrew McIntosh | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 8 | 23 | 2.9 | 13 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Scaggs | 11 | 58 | 5.3 | 27 | 0 | 
| Blake Martin | 3 | 30 | 10.0 | 14 | 1 | 
| Mick Heckard | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 15 | 95 | 6.3 | 27 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Damion Kistler | 5 | 38 | 7.6 | 15 | 1 | 
| Angus Krug | 3 | 26 | 8.7 | 11 | 0 | 
| Logan Pottorf | 1 | 32 | 32.0 | 32 | 0 | 
| Andrew McIntosh | 1 | 9 | 9.0 | 0 | 0 | 
| Mitchel Braden | 1 | 62 | 62.0 | 62 | 1 | 
| Team | 11 | 167 | 15.2 | 62 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kellen Epps | 9 | 75 | 8.3 | 15 | 1 | 
| Max Applegate | 7 | 85 | 12.1 | 30 | 2 | 
| Kyler Myers | 6 | 61 | 10.2 | 31 | 0 | 
| Luke Scaggs | 5 | 81 | 16.2 | 44 | 3 | 
| Kellen Lynch | 2 | 67 | 33.5 | 43 | 1 | 
| Team | 29 | 369 | 12.7 | 44 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jered Glancy | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jackson Byrd | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kris Jenkins | 3 | 141 | 47.0 | 0 | 3 | 57 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Luke Scaggs | 1 | 25 | 25.0 | 0 | 1 | 25 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Damion Kistler | 1 | 18 | 18.0 | 18 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Hopkins | 1 | 14 | 14.0 | 14 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Applegate | 2 | 92 | 46.0 | 80 | 0 | 
| Zach Duncan | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 3 | 93 | 31.0 | 80 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Steve Norton | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Damion Kistler | 1 | 9 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Xavier Taylor | 2 | 0 | 0 | 
| Luke Scaggs | 1 | 0 | 0 | 
| Will Moorehead | 1 | 0 | 0 | 
| Zach Duncan | 1 | 0 | 0 | 
| Team | 5 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Damion Kistler | 5 | 5 | 0.0 | 0.0 | 0 | 
| Steve Norton | 4 | 3 | 1.0 | 0.0 | 0 | 
| Logan Pottorf | 3 | 3 | 1.0 | 0.0 | 0 | 
| Jacob Groeber | 3 | 3 | 1.0 | 0.0 | 0 | 
| Hayden Mattes | 4 | 4 | 0.0 | 0.0 | 0 | 
| Angus Krug | 3 | 3 | 0.0 | 0.0 | 0 | 
| Mitchel Braden | 3 | 3 | 0.0 | 0.0 | 0 | 
| JJ Stricker | 2 | 2 | 1.0 | 0.0 | 0 | 
| Landen Creager | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brad Mcintyre | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 29 | 28 | 4.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Xavier Taylor | 0 | 0 | 0.0 | 0.0 | 0 | 
| Luke Scaggs | 0 | 0 | 0.0 | 0.0 | 0 | 
| Will Moorehead | 0 | 0 | 0.0 | 0.0 | 0 | 
| Zach Duncan | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 0 | 0 | 0.0 | 0.0 | 0 | 
  
 