
Girls Basketball - Game Statistics
| Monday, January 25, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelsi Lilly | 3-13 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 6 |
| LAUREN RUNYON | 3-13 | 0-3 | 0-0 | 6 | 1 | 7 | 0 | 4 | 0 | 3 | 3 | 6 |
| Gracie Boggs | 0-5 | 0-0 | 0-0 | 6 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 |
| LANIE CLARK | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| GRACIE EVANSHINE | 7-22 | 3-6 | 2-2 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 19 |
| JORDAN COLLOM | 3-8 | 0-4 | 3-5 | 3 | 2 | 5 | 3 | 5 | 0 | 2 | 1 | 9 |
| JAYDEN MURPHY | 5-10 | 3-6 | 4-4 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 1 | 17 |
| KATRINA BOWMAN | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| KAMI WHITEAKER | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| JOZIE JONES | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| JERICKA BOGGS | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| MEGAN TONG | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| LAUREN STONEWALL | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-80 | 6-24 | 11-14 | 23 | 17 | 40 | 13 | 17 | 1 | 13 | 17 | 65 | |
| 30.0% | 25.0% | 78.6% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Swisshelm | 9-20 | 1-5 | 9-12 | 2 | 11 | 13 | 1 | 0 | 3 | 10 | 2 | 28 |
| Angela Jones | 1-10 | 0-4 | 5-6 | 1 | 2 | 3 | 2 | 2 | 0 | 9 | 5 | 7 |
| Ayla Rutherford | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| Brooklynn Wehrum | 1-3 | 0-2 | 0-0 | 1 | 7 | 8 | 1 | 4 | 3 | 6 | 5 | 2 |
| Addy Glassmeyer | 1-1 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 1-13 | 16-20 | 7 | 23 | 30 | 4 | 8 | 6 | 30 | 15 | 41 | |
| 32.4% | 7.7% | 80.0% | ||||||||||
