
Girls Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Angela Jones | 5-10 | 4-7 | 5-6 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 4 | 19 |
| Anna Swisshelm | 8-15 | 0-2 | 4-6 | 2 | 6 | 8 | 0 | 0 | 3 | 4 | 0 | 20 |
| Brooklynn Wehrum | 5-15 | 0-2 | 1-4 | 1 | 5 | 6 | 4 | 3 | 0 | 4 | 5 | 11 |
| Briston Terry | 1-2 | 1-1 | 0-0 | 1 | 4 | 5 | 7 | 2 | 0 | 3 | 1 | 3 |
| Ayla Rutherford | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addy Glassmeyer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 5-14 | 10-16 | 5 | 24 | 29 | 14 | 5 | 4 | 15 | 12 | 55 | |
| 43.5% | 35.7% | 62.5% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Potts | 7-22 | 4-13 | 3-4 | 1 | 2 | 3 | 2 | 4 | 0 | 5 | 0 | 21 |
| Lana Roy | 5-9 | 2-6 | 0-0 | 3 | 4 | 7 | 4 | 0 | 1 | 5 | 0 | 12 |
| Emma Winemiller | 2-10 | 0-7 | 0-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| Ainsley Whitaker | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 3 | 1 | 2 | 0 | 4 |
| Daelyn Staehling | 1-1 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kaylee Coyle | 0-5 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Madison Wells | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 6-28 | 5-10 | 7 | 19 | 26 | 10 | 10 | 2 | 13 | 0 | 45 | |
| 32.1% | 21.4% | 50.0% | ||||||||||
