
Girls Basketball - Game Statistics
| Thursday, February 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anistin Fender | 0-5 | 0-2 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 2 | 0 |
| Torie Utter | 4-10 | 1-4 | 7-8 | 1 | 9 | 10 | 0 | 3 | 0 | 5 | 1 | 16 |
| Maddi Benjamin | 0-3 | 0-2 | 5-10 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 5 |
| Emily Ring | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Grace Burrows | 1-5 | 0-3 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlyn Sweet | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emily Bertram | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Becky Roblero-Solis | 3-7 | 1-4 | 3-3 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-36 | 2-15 | 17-25 | 10 | 28 | 38 | 4 | 5 | 0 | 19 | 10 | 35 | |
| 22.2% | 13.3% | 68.0% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Promise Shircliff | 4-10 | 1-2 | 0-2 | 7 | 1 | 8 | 1 | 2 | 0 | 1 | 5 | 9 |
| Macy Brown | 0-9 | 0-8 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 0 |
| Piper Ritter | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Raegan Beverly | 2-13 | 1-9 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 7 |
| Hollie Daniel | 0-5 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Boothe | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 1 |
| Maddie Gilley | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Best | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Molly Brown | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tiffany Drewry | 4-10 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 10 |
| Lauren Best | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-57 | 5-30 | 5-8 | 12 | 17 | 29 | 7 | 9 | 2 | 6 | 18 | 32 | |
| 19.3% | 16.7% | 62.5% | ||||||||||
