

Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
AMERICAN | W-L | PCT | W-L | PCT |
New Richmond | 6 - 1 | .857 | 11 - 2 | .846 |
Wilmington | 6 - 1 | .857 | 7 - 3 | .700 |
Batavia | 5 - 4 | .556 | 6 - 4 | .600 |
Clinton Massie | 2 - 4 | .333 | 3 - 5 | .375 |
Western Brown | 2 - 6 | .250 | 4 - 7 | .364 |
Goshen | 0 - 5 | .000 | 2 - 8 | .200 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
NATIONAL | W-L | PCT | W-L | PCT |
Clermont Northeastern | 7 - 0 | 1.000 | 10 - 0 | 1.000 |
Georgetown | 7 - 1 | .875 | 11 - 1 | .917 |
East Clinton | 4 - 3 | .571 | 5 - 4 | .556 |
Bethel-Tate | 3 - 4 | .429 | 3 - 4 | .429 |
Felicity-Franklin | 3 - 4 | .429 | 3 - 4 | .429 |
Williamsburg | 2 - 6 | .250 | 2 - 10 | .167 |
Blanchester | 0 - 8 | .000 | 0 - 9 | .000 |
Recent Results |
---|
Friday, January 15, 2021 |
Clermont Northeastern 1646, Williamsburg 1003 |
Thursday, January 14, 2021 |
Felicity-Franklin 1595, Williamsburg 1396 |
New Richmond 2240, Wilmington 2041 |
Wednesday, January 13, 2021 |
Wilmington 1948, Clinton Massie 1592 |
Clermont Northeastern 1910, East Clinton 1716 |
Bethel-Tate 1192, Blanchester 1106 |
Tuesday, January 12, 2021 |
Clermont Northeastern 1818, Goshen 1670 |
Western Brown 1256, Williamsburg 996 |
New Richmond 2190, Ross 1997 |
Monday, January 11, 2021 |
Western Brown 1501, Clinton Massie 1287 |
Clermont Northeastern 1750, Georgetown 1702 |
East Clinton 1812, Bethel-Tate 1272 |
New Richmond 2162, Goshen 1582 |