All-Sports Award

Standings
SCHOOL FALL WINTER SPRING TOTAL  
Clermont Northeastern 35.5  33.5  69   
Bethel-Tate 28  24.5  52.5   
Georgetown 20.5  25.5  46   
Blanchester 21  23  44   
Williamsburg 19.5  24.5  44   
East Clinton 16.5  13.5  30   
Felicity-Franklin 10.5  18.5   

Fall
    CC GOLF SOCCER TENNIS    
SCHOOL FOOTBALL B G B G B G G VOLLEYBALL TOTAL
Clermont Northeastern 4.5 4 2 4 3 4 4 4 6 35.5
Bethel-Tate 4.5 6 4 0 0 6 3 2 2.5 28
Blanchester 6 0 0 1 0 3 2 5 4 21
Georgetown 0 3 3 2 0 5 5 0 2.5 20.5
Williamsburg 2.5 2 1 0 0 1 6 0 7 19.5
East Clinton 2.5 5 0 3 0 0 0 1 5 16.5
Felicity-Franklin 0 1 0 0 0 2 1 3 1 8
Winter
    BASKETBALL BOWLING    
SCHOOL Academic B G B G WRESTLING TOTAL
Clermont Northeastern 7 6.5 4 6 7 3 33.5
Georgetown 6 4.5 5 7 3 0 25.5
Bethel-Tate 4.5 3 6 2 5 4 24.5
Williamsburg 1 4.5 7 4 6 2 24.5
Blanchester 4.5 6.5 1 5 1 5 23
East Clinton 2 1 2.5 3 4 1 13.5
Felicity-Franklin 3 2 2.5 1 2 0 10.5
Spring
      TRACK TENNIS  
SCHOOL BASEBALL SOFTBALL B G B TOTAL
Bethel-Tate 0 0 0 0 0 0
Blanchester 0 0 0 0 0 0
Clermont Northeastern 0 0 0 0 0 0
East Clinton 0 0 0 0 0 0
Felicity-Franklin 0 0 0 0 0 0
Georgetown 0 0 0 0 0 0
Williamsburg 0 0 0 0 0 0