Boys Bowling - Match Statistics

Monday, November 29, 2021

East Clinton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Lukas Runk 168 222 390 195.0
Richard Kempke 181 169 350 175.0
Brady Gaddis 164 156 320 160.0
Denver Day 159 127 286 143.0
Dallas Harner 105 84 189 94.5
REGULAR GAMES TOTAL 777 758 1535 767.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  190 150 117 133 590 147.5
TOTALS PINS  
  2125  
Williamsburg
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Owen Goldizen 203 169 372 186.0
Nicholas Patterson 127 219 346 173.0
Adam Middendorf 168 172 340 170.0
Timmy Carver 125 134 259 129.5
JJ Heck 84 132 216 108.0
REGULAR GAMES TOTAL 707 826 1533 766.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  172 159 181 133 645 161.3
TOTALS PINS  
  2178