Boys Bowling - Match Statistics

Wednesday, January 15, 2020

Felicity-Franklin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kody Swinford 126 197 323 161.5
Noah Douglas 124 135 259 129.5
Devin Cummins 136 121 257 128.5
Christian Wile 135 109 244 122.0
Landen Tull 135 94 229 114.5
REGULAR GAMES TOTAL 656 656 1312 656.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  127 117 124 368 122.7
TOTALS PINS  
  1680  
Clermont Northeastern
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Foster Kuntz 237 135 372 186.0
Jered Glancy 127 186 313 156.5
Landon Williams 141 151 292 146.0
Jake Ansteatt 117 147 264 132.0
Cyris Williams 108 75 183 91.5
REGULAR GAMES TOTAL 730 694 1424 712.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  160 157 141 458 152.7
TOTALS PINS  
  1882