Felicity-Franklin
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Grant Carter (So) 19 41 14 12 1 0 0 8 5 0.508 0.293
Landon Easter (Jr) 19 67 20 22 5 0 0 11 11 0.400 0.328
Rodney Flora (Fr) 1 0 1 0 0 0 0 1 0 1.000 0.000
Jake Forman (Fr) 5 4 2 1 0 0 0 2 0 0.400 0.250
Logan Harless (Fr) 2 1 1 0 0 0 0 0 0 0.667 0.000
Cameron Helton (Sr) 19 61 22 26 4 2 1 19 9 0.486 0.426
Michael Henson (Fr) 1 2 0 1 0 0 0 1 0 0.500 0.500
Austin Hutson (Jr) 19 62 22 20 0 0 0 12 13 0.411 0.323
Tate Lming (Sr) 18 55 13 11 1 0 0 7 4 0.274 0.200
Aidan Lykins (So) 7 8 2 4 0 0 0 1 1 0.600 0.500
Wyatt Mcelfresh (Sr) 19 44 9 5 1 0 0 6 3 0.304 0.114
Austin Moyer (So) 3 3 0 0 0 0 0 2 0 0.250 0.000
Caleb Ninichuck (So) 1 2 1 1 0 0 0 0 0 0.500 0.500
Connor Ninichuck (Sr) 18 52 11 15 3 0 1 15 3 0.345 0.288
Gavin Oakley (So) 3 3 1 0 0 0 0 1 0 0.250 0.000
Clayton Shelton (So) 8 5 2 1 0 0 0 3 1 0.429 0.200
Jaden Smith (Jr) 19 52 13 9 2 0 1 12 1 0.267 0.173
Garrett Taulbee (Sr) 19 47 25 22 3 2 2 19 7 0.638 0.468
Totals   509 159 150 20 4 5 120 58 0.414 0.295

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Landon Easter (Jr) 14 40.1 1 3 1 78 0 1.314 3.124
Cameron Helton (Sr) 10 23.2 6 1 0 45 1 0.803 1.183
Austin Hutson (Jr) 1 0.1 0 0 0 1 0 0.000 0.000
Clayton Shelton (So) 7 13.0 1 0 0 17 1 1.154 0.538
Jaden Smith (Jr) 1 1.0 0 0 0 2 0 2.000 0.000
Garrett Taulbee (Sr) 11 43.2 6 1 0 83 0 0.939 0.321
Totals   122.0 14 5 1 226 2 1.066 1.434

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Grant Carter (So) 19 130 1 0 1.000  
Landon Easter (Jr) 19 9 1 0 1.000  
Jake Forman (Fr) 5 0 0 1 0.000  
Cameron Helton (Sr) 19 25 0 1 0.962  
Austin Hutson (Jr) 19 7 0 0 1.000  
Tate Lming (Sr) 18 6 0 1 0.857  
Wyatt Mcelfresh (Sr) 19 1 0 0 1.000  
Austin Moyer (So) 3 1 0 0 1.000  
Connor Ninichuck (Sr) 18 5 0 3 0.625  
Gavin Oakley (So) 3 14 0 0 1.000  
Jaden Smith (Jr) 19 13 0 2 0.867  
Garrett Taulbee (Sr) 19 10 0 2 0.833  
Totals   221 2 10 0.957