East Clinton
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Adran Baker (So) 10 11 2 3 0 0 0 2 0 0.500 0.273
Mitchell Bean (Jr) 19 46 9 13 4 0 0 12 1 0.411 0.283
Hayden Beiting (Fr) 17 40 8 11 1 0 0 2 3 0.396 0.275
Dakota Collom (So) 19 47 9 8 2 0 0 5 9 0.291 0.170
Isaiah Curtis (Jr) 19 49 14 20 2 0 0 7 15 0.500 0.408
Denver Day (Fr) 19 37 3 10 4 0 0 6 2 0.372 0.270
Gavin Denniston (Jr) 18 16 7 4 1 0 0 2 3 0.478 0.250
Nathan Ellis (Fr) 5 2 0 1 0 0 0 0 0 0.500 0.500
Brody Fisher (Jr) 17 45 10 14 1 0 0 5 4 0.415 0.311
Clayton Hansford (Jr) 16 21 6 4 2 0 0 4 4 0.414 0.190
Austin Kmatz (Fr) 4 10 1 1 1 0 0 0 0 0.100 0.100
Mason Morrow (Fr) 2 2 0 0 0 0 0 0 0 0.333 0.000
Lucas Runk (Fr) 5 6 1 1 0 0 0 0 0 0.167 0.167
Jaden Singleton (Jr) 19 42 7 15 1 2 0 11 6 0.426 0.357
Skylar Slagle (Fr) 15 29 3 7 0 0 0 3 4 0.290 0.241
Jason Taylor (Fr) 2 3 0 0 0 0 0 0 0 0.000 0.000
Totals   406 80 112 19 2 0 59 51 0.391 0.276

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Dakota Collom (So) 11 32.1 3 3 0 34 0 1.887 5.412
Isaiah Curtis (Jr) 12 26.1 2 4 1 32 0 2.203 6.646
Denver Day (Fr) 5 12.1 1 2 0 13 0 2.432 8.514
Gavin Denniston (Jr) 14 22.2 0 4 0 24 0 2.426 8.956
Nathan Ellis (Fr) 4 5.2 0 0 0 6 0 2.471 4.941
Brody Fisher (Jr) 1 0.1 0 0 0 0 0 9.000 0.000
Clayton Hansford (Jr) 1 1.1 0 0 0 1 0 3.750 10.500
Jaden Singleton (Jr) 2 2.2 0 0 0 1 0 6.000 23.625
Skylar Slagle (Fr) 1 0.2 0 0 0 1 0 4.500 0.000
Totals   104.1 6 13 1 112 0 2.348 7.313

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Adran Baker (So) 10 4 1 3 0.625  
Mitchell Bean (Jr) 19 72 4 15 0.835  
Hayden Beiting (Fr) 17 3 0 0 1.000  
Dakota Collom (So) 19 12 20 3 0.914  
Isaiah Curtis (Jr) 19 27 21 8 0.857  
Denver Day (Fr) 19 11 4 6 0.714  
Gavin Denniston (Jr) 18 21 3 4 0.857  
Nathan Ellis (Fr) 5 2 0 0 1.000  
Brody Fisher (Jr) 17 104 5 2 0.982  
Clayton Hansford (Jr) 16 14 8 5 0.815  
Austin Kmatz (Fr) 4 3 0 0 1.000  
Lucas Runk (Fr) 5 1 0 0 1.000  
Jaden Singleton (Jr) 19 25 7 7 0.821  
Skylar Slagle (Fr) 15 12 4 9 0.640  
Jason Taylor (Fr) 2 4 0 0 1.000  
Totals   315 77 62 0.863