Felicity-Franklin
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jordan Adams (So) 6 7 1 0 0 0 0 0 1 0.000 0.000
Adam Bond (Sr) 4 4 2 0 0 0 0 0 0 0.000 0.000
Grant Carter (Fr) 18 47 13 15 4 0 0 15 7 0.448 0.319
Landon Easter (So) 20 47 18 11 2 0 0 6 10 0.438 0.234
Cameron Helton (Jr) 17 50 18 18 2 2 1 14 15 0.458 0.360
Austin Hutson (So) 19 53 19 19 0 0 0 6 10 0.507 0.358
Tate Lming (Jr) 18 49 7 13 3 0 0 11 3 0.333 0.265
Aidan Lykins (Fr) 16 24 4 4 0 0 0 2 3 0.355 0.167
Wyatt Mcelfresh (Jr) 18 39 10 9 1 0 0 6 5 0.333 0.231
Austin Moyer (Fr) 4 3 0 0 0 0 0 0 0 0.250 0.000
Connor Ninichuck (Jr) 19 51 12 12 7 0 0 14 6 0.409 0.235
Gavin Oakley (Fr) 8 7 0 0 0 0 0 0 0 0.222 0.000
Clayton Shelton (Fr) 8 10 0 0 0 0 0 0 1 0.091 0.000
Jaden Smith (So) 15 38 5 9 1 0 0 5 3 0.293 0.237
Garrett Taulbee (Jr) 20 51 16 17 6 0 0 13 11 0.478 0.333
Totals   480 125 127 26 2 1 92 75 0.399 0.265

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Grant Carter (Fr) 3 5.1 0 0 0 4 0 0.938 2.625
Landon Easter (So) 8 23.1 2 0 0 39 1 1.714 3.600
Cameron Helton (Jr) 10 34.2 1 3 0 61 1 1.500 4.038
Aidan Lykins (Fr) 1 0.2 0 0 0 0 0 3.000 10.500
Jaden Smith (So) 1 3.0 1 0 0 0 0 0.667 0.000
Garrett Taulbee (Jr) 13 61.2 7 2 0 103 0 1.054 1.362
Totals   128.2 11 5 0 207 2 1.290 2.557

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Grant Carter (Fr) 18 6 9 4 0.789  
Landon Easter (So) 20 8 6 0 1.000  
Cameron Helton (Jr) 17 10 12 3 0.880  
Austin Hutson (So) 19 3 3 1 0.857  
Tate Lming (Jr) 18 21 9 2 0.938  
Aidan Lykins (Fr) 16 2 8 4 0.714  
Wyatt Mcelfresh (Jr) 18 2 4 2 0.750  
Connor Ninichuck (Jr) 19 90 58 1 0.993  
Gavin Oakley (Fr) 8 4 4 0 1.000  
Jaden Smith (So) 15 6 8 4 0.778  
Garrett Taulbee (Jr) 20 16 15 2 0.939  
Totals   168 136 23 0.930