Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Trevor Adams (Sr), Goshen 1 1.0 0 0 1 2 0 1.00 0.00
1 Grant Brown (So), Clermont Northeastern 3 3.0 0 0 1 3 0 1.67 0.00
1 Kyle Garrett (), Blanchester 1 1.0 0 0 0 1 0 0.00 0.00
1 Nick Goldie (Jr), Bethel-Tate 1 2.1 1 0 0 5 0 0.86 0.00
1 Ashton Herren (Jr), Williamsburg 2 2.0 0 0 0 1 0 2.00 0.00
1 Bryce Lillie (So), Williamsburg 2 6.1 1 0 0 8 0 1.26 0.00
1 Logan Pottorf (Sr), Clermont Northeastern 1 1.0 0 0 0 1 0 2.00 0.00
1 Jaden Smith (So), Felicity-Franklin 1 3.0 1 0 0 0 0 0.67 0.00
1 Carter Sunderman (So), Williamsburg 2 7.0 1 0 1 11 0 1.14 0.00
1 Justin Vontz (Fr), Bethel-Tate 2 7.0 1 0 0 8 0 0.29 0.00
1 Landon Williams (Sr), Clermont Northeastern 1 1.0 0 0 0 3 0 1.00 0.00
12 Cody Thoroughman (Sr), Western Brown 4 7.2 0 0 0 4 0 1.57 0.91
13 Landen Amann (Sr), Clermont Northeastern 4 7.1 0 0 0 6 0 0.82 0.96
14 Austin Suttle (Sr), New Richmond 10 46.0 6 3 0 79 2 0.96 1.07
15 Cole Hebbard (Sr), Bethel-Tate 12 64.0 7 2 0 35 0 0.97 1.09
16 Dan Jones (Sr), Williamsburg 9 11.2 3 0 2 16 0 0.69 1.20
17 Garrett Taulbee (Jr), Felicity-Franklin 13 61.2 7 2 0 103 0 1.05 1.36
18 Adam Frump (Jr), Blanchester 11 39.0 4 3 1 55 1 1.21 1.44
19 AJ Henize (So), Williamsburg 6 18.2 2 1 0 18 2 1.13 1.50
20 David Glass (Sr), Goshen 9 52.1 5 3 0 48 0 1.20 1.61
21 Brody Rice (Sr), Blanchester 8 37.1 3 3 0 50 0 2.04 1.69
22 Kyle Smith (Sr), Bethel-Tate 8 24.1 0 2 1 12 0 1.23 1.73
23 Danny Shockley (Jr), New Richmond 7 28.1 4 0 0 25 0 1.06 1.73
24 Ryan Stewart (Jr), Bethel-Tate 3 4.0 0 0 0 4 0 1.50 1.75
25 Daniel Kilgore (Jr), Goshen 9 29.2 2 2 1 21 0 1.15 1.89
26 Kris Jenkins (Jr), Clermont Northeastern 10 46.2 5 1 0 80 1 1.05 1.95
27 Trenton Czakia (Sr), Blanchester 9 31.1 3 2 0 34 0 1.50 2.01
28 Jared Teke (Jr), Batavia 9 37.1 3 1 1 51 0 1.37 2.06
29 Lleyton Flamm (Jr), New Richmond 11 54.0 5 2 0 58 1 1.20 2.07
30 Kody Zantene (Jr), Clinton Massie 9 46.2 5 2 0 47 0 1.37 2.10
31 Noah Smith (Sr), Western Brown 9 48.1 4 3 0 47 0 1.24 2.17
32 Jace Canter (So), Williamsburg 6 25.2 2 1 0 28 1 1.29 2.18
33 Ian Bullis (Jr), Batavia 4 23.2 2 1 0 18 0 1.18 2.37
34 Matt Duncan (Sr), Batavia 9 32.0 2 4 0 18 0 1.47 2.41
35 Eli Jones (So), Williamsburg 7 23.0 2 2 0 28 1 1.00 2.44
36 Logan Ferguson (Sr), Clermont Northeastern 8 28.0 4 3 1 18 1 1.43 2.50
37 Grant Carter (Fr), Felicity-Franklin 3 5.1 0 0 0 4 0 0.94 2.63
37 Avery Skaggs (Sr), New Richmond 1 2.2 0 0 0 5 0 1.88 2.63
39 Abe Crall (Fr), Western Brown 9 31.1 2 4 1 30 0 1.18 2.68
40 Ethan Johnson (Jr), Clinton Massie 10 29.0 3 2 0 24 0 1.14 2.90
41 Carson Hibbs (So), Wilmington 2 2.1 0 0 0 2 0 0.43 3.00
41 Jordan Tackett (Sr), Wilmington 2 7.0 0 2 0 4 0 1.43 3.00
43 Ethan Hensley (Jr), Batavia 5 13.0 0 0 1 10 0 1.54 3.23
43 Cameron Snider (Fr), Bethel-Tate 4 13.0 2 1 0 15 0 1.39 3.23
43 Zach West (So), Blanchester 7 21.2 3 0 1 23 0 1.71 3.23
46 Christian Young (Sr), Western Brown 5 10.2 0 1 0 4 0 1.78 3.28
47 Luke Turner (Sr), Batavia 5 6.1 1 0 1 5 0 1.58 3.32
48 Carter Corey (Jr), Clermont Northeastern 9 28.2 2 2 0 35 0 1.43 3.42
49 Steven Beckstedt (Jr), Goshen 3 4.0 0 1 0 3 0 2.00 3.50
49 Logan Berger (Sr), Western Brown 3 10.0 1 0 0 13 0 1.10 3.50

* To qualify, a player must have at least 0.66 innings pitched per game played