Baseball - Game Statistics

Thursday, May 19, 2022

  Felicity-Franklin
 
13
   Seven Hills
 
9

  1 2 3 4 5 6 7 R H E
Felicity-Franklin 0 2 5 3 3 0 0 13 7 1
Seven Hills 0 0 2 1 6 0 0 9 6 2


Felicity-Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grant Carter (So) 3 2 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Landon Easter (Jr) 4 0 1 0 0.250 0 0 0 1 2 0 0 0 0.400 0.250 0
Jake Forman (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cameron Helton (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Austin Hutson (Jr) 4 0 2 3 0.500 0 0 0 1 2 0 0 0 0.600 0.500 0
Tate Lming (Sr) 3 1 0 2 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Wyatt Mcelfresh (Sr) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Connor Ninichuck (Sr) 2 1 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Jaden Smith (Jr) 1 1 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 0
Garrett Taulbee (Sr) 1 3 0 1 0.000 0 0 0 2 0 0 0 1 0.750 0.000 1
Team 23 11 7 6 0.304 1 0 0 11 9 1 0 1 0.528 0.348 2

Pitching IP H R ER BB SO HR ERA  
Landon Easter (Jr) 2.0 2 4 4 7 0 0 14.000  
Cameron Helton (Sr) 0.1 1 5 3 3 1 0 63.000  
Clayton Shelton (So) 0.0 1 0 0 0 0 0 0.000  
Garrett Taulbee (Sr) 4.2 2 0 0 2 12 0 0.000  
Team 7.0 6 9 7 12 13 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Seven Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nick Cohen (So) 2 2 1 1 0.500 0 0 0 2 1 0 0 0 0.750 0.500 1
David Haas (Fr) 3 1 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Jared Kraus (Jr) 3 1 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 1
Rocco Maislin (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Ryan Meador (Jr) 5 0 1 0 0.200 0 0 0 0 3 0 0 0 0.200 0.200 0
George Mentrup (Jr) 2 1 1 1 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Christian Pedoto (Sr) 2 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Will Schneider (Sr) 2 1 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 1
Jaden Sims (Jr) 3 1 1 0 0.333 1 0 0 1 2 0 0 0 0.500 0.667 0
Will Wiles (Jr) 3 1 1 2 0.333 0 0 0 2 1 0 0 0 0.600 0.333 0
Team 26 9 7 5 0.269 1 0 0 12 16 0 0 0 0.500 0.308 3

Pitching IP H R ER BB SO HR ERA  
Nick Cohen (So) 0.2 0 0 0 0 1 0 0.000  
David Haas (Fr) 2.2 5 7 5 6 5 0 13.125  
Jared Kraus (Jr) 0.2 1 5 4 7 0 0 42.000  
George Mentrup (Jr) 2.0 1 1 1 0 3 0 3.500  
Team 6.0 7 13 10 13 9 0 11.667  

Fielding PO A E FP  
Team 0 0 0 0.000