Baseball - Game Statistics

Wednesday, April 20, 2022

  Georgetown
 
1
   Bethel-Tate
 
11

  1 2 3 4 5 6 7 R H E
Georgetown 1 0 0 0 0 0 0 1 1 1
Bethel-Tate 0 4 0 4 3 0 0 11 10 0


Georgetown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nathan Bahlsizer (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Owen Beath (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aaron Bolin (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Xavier Ernst (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kaleb Franklin (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bradley Ison (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Gideon Klump (So) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Jackson Lowe (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carson Whisman (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 20 1 2 0 0.100 0 0 0 3 9 0 0 0 0.217 0.100 0

Pitching IP H R ER BB SO HR ERA  
Kaleb Franklin (Sr) 1.0 1 0 0 0 0 0 0.000  
Gideon Klump (So) 4.0 8 11 7 0 0 1 12.250  
Team 5.0 9 11 7 0 0 1 9.800  

Fielding PO A E FP  
Team 0 0 0 0.000  


Bethel-Tate
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hunter Darnell (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Nick Goldie (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Donald Kennedy (Sr) 3 1 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Joe Kilgore (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Jack Ladd (Fr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jaxson Little (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Aaron Moeckel (Sr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
William Rapp (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Levi Schultain (So) 1 2 1 1 1.000 1 0 0 1 0 0 0 0 1.000 2.000 0
Ethan Shields (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Cameron Snider (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ashton Wolfe (Sr) 4 2 2 2 0.500 0 1 1 0 0 0 0 0 0.500 1.750 0
Team 21 11 9 6 0.429 2 1 1 9 1 0 0 0 0.600 0.762 0

Pitching IP H R ER BB SO HR ERA  
Jack Ladd (Fr) 2.1 1 0 0 0 6 0 0.000  
Cameron Snider (So) 1.0 0 1 0 3 2 0 0.000  
Ashton Wolfe (Sr) 1.2 0 0 0 2 4 0 0.000  
Team 5.0 1 1 0 5 12 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000