Baseball - Game Statistics

Thursday, May 12, 2022

  Goshen
 
0
   Fairfield
 
10

  1 2 3 4 5 R H E
Goshen 0 0 0 0 0 0 - -
Fairfield 3 0 5 0 2 10 9 0


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Steven Beckstedt (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Nolan Buchanan (Sr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Tate Forman (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Logan Haley (So) 2 0 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Cohen Hamann (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Angus O'Donnell (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Preston Steele (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Hunter Stroud (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Garrett Whitaker (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 17 0 4 0 0.235 1 0 0 1 2 0 0 0 0.278 0.294 0

Pitching IP H R ER BB SO HR ERA  
Logan Haley (So) 0.1 1 2 2 2 0 0 42.000  
Garrett Whitaker (Sr) 4.0 8 8 6 3 1 0 10.500  
Team 4.1 9 10 8 5 1 0 12.923  

Fielding PO A E FP  
Team 0 0 0 0.000  


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brady Black (Jr) 3 0 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Kayden Campbell (Sr) 1 1 0 1 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Sam Crawley (Sr) 2 0 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Lucas Davids (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Caden Glenn (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cory Hesse (Sr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josh Isaacs (Jr) 2 2 1 2 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Ashton McCann (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Connor Raquet (Jr) 2 1 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
John Rodriguez (Sr) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Noah Wagster (So) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Josh Wiesman (Sr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Team 20 10 9 10 0.450 3 0 0 5 1 0 0 0 0.560 0.600 1

Pitching IP H R ER BB SO HR ERA  
Lucas Davids (So) 5.0 4 0 0 0 3 0 0.000  
Team 5.0 4 0 0 0 3 0 0.000  

Fielding PO A E FP  
Brady Black (Jr) 2 0 0 1.000  
Kayden Campbell (Sr) 1 0 0 1.000  
Caden Glenn (Sr) 2 0 0 1.000  
Josh Isaacs (Jr) 0 3 0 1.000  
Connor Raquet (Jr) 6 0 0 1.000  
Reece Wahoff (Sr) 1 2 0 1.000  
Josh Wiesman (Sr) 3 2 0 1.000  
Team 15 7 0 1.000