Baseball - Game Statistics

Monday, April 25, 2022

  Miami Valley Christian
 
4
   Goshen
 
5

  1 2 3 4 5 6 7 R H E
Miami Valley Christian 0 0 0 0 4 0 0 4 8 1
Goshen 0 0 1 0 3 0 1 5 8 1


Miami Valley Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dominic Bonenfant (Sr) 3 1 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Leo Bonenfant (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Nate Cox (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Jacob Hessler (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ethan Hyrne (So) 3 1 1 2 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Noah Kroger (So) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Evan Lafferty (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Jack Sandul (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Caleb Theisens (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Drew Varney (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 27 4 8 4 0.296 1 0 0 4 3 0 0 1 0.406 0.333 2

Pitching IP H R ER BB SO HR ERA  
Dominic Bonenfant (Sr) 4.1 7 4 3 0 1 0 4.846  
Jacob Hessler (Sr) 2.1 1 1 1 2 0 0 3.000  
Team 6.2 8 5 4 2 1 0 4.200  

Fielding PO A E FP  
Leo Bonenfant (Jr) 1 0 0 1.000  
Jacob Hessler (Sr) 4 3 1 0.875  
Ethan Hyrne (So) 7 1 0 1.000  
Noah Kroger (So) 1 0 0 1.000  
Evan Lafferty (Fr) 3 5 0 1.000  
Jack Sandul (Jr) 1 1 0 1.000  
Jay Sten (Jr) 0 1 0 1.000  
Caleb Theisens (Sr) 2 0 0 1.000  
Drew Varney (Jr) 1 2 0 1.000  
Team 20 13 1 0.971  


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Steven Beckstedt (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Nolan Buchanan (Sr) 3 2 2 1 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Logan Haley (So) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Cohen Hamann (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Craig McKinney (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Jack Meiers (Jr) 2 0 0 1 0.000 0 0 0 0 0 1 0 1 0.250 0.000 0
Angus O'Donnell (Sr) 2 1 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Angel Reyes (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Preston Steele (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hunter Stroud (Sr) 4 0 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Colby Thompson (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 5 8 4 0.308 0 0 0 3 1 1 0 4 0.441 0.308 2

Pitching IP H R ER BB SO HR ERA  
Steven Beckstedt (Sr) 1.0 1 0 0 1 0 0 0.000  
Nolan Buchanan (Sr) 1.0 0 0 0 1 1 0 0.000  
Cohen Hamann (Fr) 1.0 0 0 0 0 0 0 0.000  
Daniel Kilgore (Sr) 1.0 4 4 4 1 1 0 28.000  
Craig McKinney (Jr) 1.0 1 0 0 1 0 0 0.000  
Preston Steele (Sr) 1.0 1 0 0 0 0 0 0.000  
Garrett Whitaker (Sr) 1.0 1 0 0 0 1 0 0.000  
Team 7.0 8 4 4 4 3 0 4.000  

Fielding PO A E FP  
Angus O'Donnell (Sr) 0 0 0 0.000  
Team 0 0 0 0.000