Baseball - Game Statistics

Monday, April 12, 2021

  Georgetown
 
1
   Felicity-Franklin
 
13

  1 2 3 4 5 R H E
Georgetown 1 0 0 0 0 1 2 1
Felicity-Franklin 1 4 8 0 0 13 11 2


Georgetown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Owen Beath (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brandon Carrington (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
James Chisenhall (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Trevor Ellis (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josh Galley (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 1 0.250 0.000 0
Gideon Klump (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Logan Phillips (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Gabe Scott (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Blake Tolle (Sr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Greg Vaughn (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Austin Whisman (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brendan Young (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 21 1 2 0 0.095 0 0 0 3 9 0 0 1 0.240 0.095 0

Pitching IP H R ER BB SO HR ERA  
Austin Whisman (Jr) 5.0 11 13 11 0 0 0 15.400  
Team 5.0 11 13 11 0 0 0 15.400  

Fielding PO A E FP  
Team 0 0 0 0.000  


Felicity-Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grant Carter (Fr) 3 1 2 3 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Landon Easter (So) 3 2 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Cameron Helton (Jr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Austin Hutson (So) 3 2 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Tate Lming (Jr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Wyatt Mcelfresh (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Austin Moyer (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Connor Ninichuck (Jr) 2 1 1 3 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Gavin Oakley (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Clayton Shelton (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaden Smith (So) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Garrett Taulbee (Jr) 0 2 0 2 0.000 0 0 0 1 0 1 0 1 0.667 0.000 1
Team 23 13 11 12 0.478 2 0 0 6 4 1 0 1 0.581 0.565 3

Pitching IP H R ER BB SO HR ERA  
Grant Carter (Fr) 2.0 1 0 0 1 3 0 0.000  
Landon Easter (So) 3.0 1 1 0 1 6 0 0.000  
Team 5.0 2 1 0 2 9 0 0.000  

Fielding PO A E FP  
Grant Carter (Fr) 1 1 0 1.000  
Landon Easter (So) 1 1 0 1.000  
Austin Hutson (So) 0 1 1 0.500  
Tate Lming (Jr) 1 1 0 1.000  
Aidan Lykins (Fr) 0 1 1 0.500  
Connor Ninichuck (Jr) 7 7 0 1.000  
Gavin Oakley (Fr) 4 4 0 1.000  
Jaden Smith (So) 1 1 0 1.000  
Team 15 17 2 0.941