Baseball - Game Statistics

Friday, April 23, 2021

  Georgetown
 
0
   East Clinton
 
13

  1 2 3 4 5 R H E
Georgetown 0 0 0 0 0 0 0 1
East Clinton 5 6 1 1 0 13 13 2


Georgetown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brandon Carrington (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josh Galley (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Orrin Housh (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gideon Klump (Fr) 2 0 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Carson Miles (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Logan Phillips (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gabe Scott (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Blake Tolle (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Greg Vaughn (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Austin Whisman (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 18 0 2 0 0.111 1 0 0 1 6 0 0 0 0.158 0.167 0

Pitching IP H R ER BB SO HR ERA  
Carson Miles (So) 2.2 0 6 4 0 0 0 10.500  
Logan Phillips (Sr) 3.1 0 7 3 0 0 0 6.300  
Team 6.0 0 13 7 0 0 0 8.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


East Clinton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mitchell Bean (Jr) 2 2 1 1 0.500 1 0 0 1 1 0 0 1 0.750 1.000 1
Hayden Beiting (Fr) 4 3 3 1 0.750 0 0 0 0 1 0 0 0 0.750 0.750 3
Dakota Collom (So) 4 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Isaiah Curtis (Jr) 2 3 2 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 2
Denver Day (Fr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Brody Fisher (Jr) 4 2 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Clayton Hansford (Jr) 2 1 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 3
Jaden Singleton (Jr) 3 2 3 3 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Skylar Slagle (Fr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 25 13 13 10 0.520 1 0 0 5 4 0 0 2 0.625 0.560 12

Pitching IP H R ER BB SO HR ERA  
Dakota Collom (So) 5.0 0 0 0 1 7 0 0.000  
Team 5.0 0 0 0 1 7 0 0.000  

Fielding PO A E FP  
Mitchell Bean (Jr) 6 0 0 1.000  
Dakota Collom (So) 0 1 0 1.000  
Isaiah Curtis (Jr) 1 3 1 0.800  
Brody Fisher (Jr) 7 0 0 1.000  
Jaden Singleton (Jr) 1 0 0 1.000  
Skylar Slagle (Fr) 0 1 1 0.500  
Team 15 5 2 0.909