Baseball - Game Statistics

Tuesday, March 30, 2021

  McNicholas
 
10
   Western Brown
 
5

  1 2 3 4 5 6 7 R H E
McNicholas 1 4 0 2 2 0 1 10 16 2
Western Brown 0 0 0 1 2 0 2 5 6 0


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Clay Badylak (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Vincent Beiser (Sr) 2 1 1 1 0.500 0 0 0 1 1 0 0 1 0.750 0.500 0
Lauden Brooks (Sr) 4 1 3 2 0.750 2 0 0 1 0 0 0 0 0.800 1.250 2
Evan Economou (Sr) 4 0 2 2 0.500 0 0 0 0 0 1 0 0 0.400 0.500 0
Jake Elliott (Jr) 4 2 2 0 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Mitch Lovdal (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brady O'Brien (Jr) 4 3 3 0 0.750 1 0 0 0 1 0 0 0 0.750 1.000 1
Tyler Snyder (So) 4 2 3 0 0.750 1 0 0 0 0 0 0 0 0.750 1.000 2
Pierce Taylor (Jr) 4 1 2 4 0.500 0 1 1 0 2 0 0 0 0.500 1.750 0
Hank Veeneman (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 35 10 16 9 0.457 4 1 1 2 12 1 0 1 0.487 0.714 5

Pitching IP H R ER BB SO HR ERA  
Clay Badylak (Sr) 2.0 1 0 0 3 0 0 0.000  
Will Brune (Jr) 2.2 3 1 1 2 1 0 2.625  
Bobby Diana (Jr) 1.0 0 2 2 4 0 0 14.000  
Jake Elliott (Jr) 2.1 2 2 2 1 2 0 6.000  
Team 8.0 6 5 5 10 3 0 4.375  

Fielding PO A E FP  
Team 0 0 0 0.000  


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Seth Barber (So) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Logan Berger (Sr) 3 0 0 1 0.000 0 0 0 2 1 0 0 0 0.400 0.000 0
Bryson Chambers (Sr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Evan Conatser (Jr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Abe Crall (Fr) 4 0 1 2 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Matt Frye (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ty Loudon (So) 2 1 0 0 0.000 0 0 0 3 0 0 0 0 0.600 0.000 0
Bryce Rayner (Sr) 4 0 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Cody Thoroughman (Sr) 2 2 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Ben Todd (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 28 5 7 5 0.250 1 0 0 10 5 0 0 0 0.447 0.286 2

Pitching IP H R ER BB SO HR ERA  
Matt Frye (So) 3.0 4 2 2 2 7 0 4.667  
Noah Smith (Sr) 1.0 3 1 1 0 2 0 7.000  
Ben Todd (Sr) 3.0 8 7 5 0 3 1 11.667  
Team 7.0 15 10 8 2 12 1 8.000  

Fielding PO A E FP  
Team 0 0 0 0.000