Baseball - Game Statistics

Monday, May 10, 2021

  Wilmington
 
0
   New Richmond
 
9

  1 2 3 4 5 6 7 R H E
Wilmington 0 0 0 0 0 0 0 0 1 4
New Richmond 0 0 0 0 3 6 0 9 8 0


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kellen Baltazar (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 2 1.000 0.000 0
Cole Fickert (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Landon Flint (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ethan Henson (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chase Mangold (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Blayne McCormick (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jullian Shaffer (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kaiden Smith (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jayden Tackett (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Team 19 0 1 0 0.053 0 0 0 1 11 0 0 2 0.182 0.053 1

Pitching IP H R ER BB SO HR ERA  
Jayden Tackett (So) 6.0 0 9 3 0 5 0 3.500  
Team 6.0 0 9 3 0 5 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


New Richmond
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Luke Abbott (So) 2 2 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Lleyton Flamm (Jr) 3 1 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Aaron Holbrook (Sr) 3 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kaden Iker (So) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jeremy Krantz (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
A.J. Metzger (So) 3 2 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Jacob Riffle (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Danny Shockley (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Avery Skaggs (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Suttle (Sr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 29 9 8 5 0.276 2 0 0 1 4 0 0 1 0.323 0.345 2

Pitching IP H R ER BB SO HR ERA  
Austin Suttle (Sr) 7.0 1 0 0 1 12 0 0.000  
Team 7.0 1 0 0 1 12 0 0.000  

Fielding PO A E FP  
Luke Abbott (So) 8 0 0 1.000  
Lleyton Flamm (Jr) 0 2 0 1.000  
Aaron Holbrook (Sr) 0 2 0 1.000  
Jack Moore (So) 12 1 0 1.000  
Danny Shockley (Jr) 0 1 0 1.000  
Avery Skaggs (Sr) 0 1 0 1.000  
Austin Suttle (Sr) 1 4 0 1.000  
Team 21 11 0 1.000