Wilmington
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Collin Barker 20 16.2 6.5 1.4 0.0 0.0 1.6 0.1 0.0 47.6 76.2 38.8
Luke Blessing 20 13.1 3.3 1.9 0.0 0.0 1.1 0.2 0.0 43.6 86.8 35.3
Kellen Baltazar 20 7.7 2.7 2.9 0.0 0.0 1.3 0.1 0.0 36.4 72.0 26.3
Cole Bernhardt 20 7.5 7.3 0.6 0.0 0.0 0.5 1.2 0.0 48.5 58.8 12.5
Mikey Brown 20 3.0 3.1 2.9 0.0 0.0 1.8 0.1 0.0 35.9 35.3 10.0
Shane Griffith 20 2.7 1.8 0.8 0.0 0.0 0.3 0.1 0.0 32.9 50.0 26.3
Alex Lazic 10 2.2 2.3 0.1 0.0 0.0 0.1 0.0 0.0 64.3 57.1 0.0
Avery Warix 17 1.8 0.5 0.5 0.0 0.0 0.2 0.0 0.0 27.8 33.3 27.3
Levi Cochran 3 1.7 0.3 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 33.3
Bryson Platt 7 1.1 0.4 0.3 0.0 0.0 0.0 0.0 0.0 37.5 0.0 40.0
Tanner Killen 11 0.2 0.8 0.6 0.0 0.0 0.5 0.0 0.0 16.7 0.0 0.0
Logan Camp 1 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jose Morales 3 0.0 0.7 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Team Averages 20 53.8 27.0 11.4 0.0 0.0 7.1 1.8 0.0 42.4 64.9 31.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Collin Barker 20 129 271 32 42 33 85 323 34 95 129 27 0 31 2 0
Luke Blessing 20 99 227 33 38 30 85 261 15 51 66 38 0 22 3 0
Kellen Baltazar 20 60 165 18 25 15 57 153 19 35 54 58 0 26 2 0
Cole Bernhardt 20 64 132 20 34 1 8 149 44 102 146 12 0 10 24 0
Mikey Brown 20 23 64 12 34 1 10 59 22 39 61 58 0 36 2 0
Shane Griffith 20 23 70 2 4 5 19 53 11 24 35 16 0 5 2 0
Alex Lazic 10 9 14 4 7 0 0 22 11 12 23 1 0 1 0 0
Avery Warix 17 10 36 1 3 9 33 30 2 7 9 8 0 4 0 0
Levi Cochran 3 2 4 0 0 1 3 5 0 1 1 0 0 0 0 0
Bryson Platt 7 3 8 0 1 2 5 8 1 2 3 2 0 0 0 0
Tanner Killen 11 1 6 0 0 0 2 2 4 5 9 7 0 6 0 0
Logan Camp 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0
Jose Morales 3 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0
Team Totals 20 423 997 122 188 97 307 1076 164 376 540 227 0 142 35 0