Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Drew Novak, Western Brown 23 395 17.2 153 229 66.8 3 12 25.0 86 117 73.5
2 Austin Brookenthal, Bethel-Tate 22 328 14.9 127 228 55.7 5 10 50.0 69 103 67.0
3 Abe Crall, Western Brown 23 266 11.6 109 197 55.3 19 51 37.3 29 46 63.0
4 Toby Humphries, Williamsburg 23 230 10.0 90 165 54.5 6 24 25.0 44 73 60.3
5 Kaden Cromer, Blanchester 12 100 8.3 43 81 53.1 0 0 0.0 14 32 43.8
6 Cale Wilson, Clinton Massie 23 196 8.5 74 141 52.5 0 0 0.0 48 80 60.0
7 Connor Yeager, Clermont Northeastern 24 324 13.5 133 256 52.0 0 2 0.0 58 107 54.2
8 Sawyer Conrad, Clinton Massie 17 133 7.8 53 106 50.0 9 21 42.9 18 24 75.0
9 Christian Conner, Batavia 23 168 7.3 67 135 49.6 0 0 0.0 34 55 61.8
10 Miles Theetge, Clinton Massie 23 94 4.1 37 75 49.3 0 4 0.0 20 30 66.7
11 Grant Steele, Goshen 23 198 8.6 81 165 49.1 10 22 45.5 26 42 61.9
12 Jess Roller, Batavia 23 298 13.0 116 237 48.9 10 37 27.0 56 86 65.1
13 Rylan Utter, New Richmond 23 370 16.1 158 328 48.2 24 99 24.2 30 53 56.6
14 Carson Malott, Georgetown 23 154 6.7 61 127 48.0 19 57 33.3 13 28 46.4
15 Blake Brookenthal, Bethel-Tate 20 170 8.5 69 144 47.9 6 33 18.2 26 58 44.8
16 Ty Loudon, Western Brown 23 102 4.4 36 76 47.4 0 0 0.0 30 51 58.8
17 Grant Hess, New Richmond 23 163 7.1 62 134 46.3 20 46 43.5 19 29 65.5
18 Luke Blessing, Wilmington 6 107 17.8 40 87 46.0 14 42 33.3 13 20 65.0
19 Carson Miles, Georgetown 23 500 21.7 178 390 45.6 61 182 33.5 83 100 83.0
20 Symon Mattes, Clermont Northeastern 24 234 9.8 86 189 45.5 23 59 39.0 39 63 61.9
21 Eli Jones, Williamsburg 23 118 5.1 47 104 45.2 9 31 29.0 15 25 60.0
22 Xander Lake, East Clinton 21 137 6.5 56 124 45.2 3 7 42.9 22 42 52.4
23 Griffin Davis, Bethel-Tate 14 118 8.4 47 106 44.3 17 46 37.0 7 9 77.8
24 Ryland Hayslip, Georgetown 23 182 7.9 65 147 44.2 5 18 27.8 47 69 68.1
25 Trevor Ellis, Georgetown 22 79 3.6 34 77 44.2 4 9 44.4 7 16 43.8
26 Alex Lazic, Wilmington 21 123 5.9 49 111 44.1 0 1 0.0 25 41 61.0
27 Jacob Arthur, Felicity-Franklin 22 350 15.9 133 305 43.6 38 115 33.0 46 78 59.0
28 Jordan Blevins, Felicity-Franklin 18 113 6.3 46 106 43.4 10 28 35.7 11 26 42.3
29 Jace Blackburn, Felicity-Franklin 21 97 4.6 34 79 43.0 0 0 0.0 29 46 63.0
30 Alex Ervin, Williamsburg 23 206 9.0 76 177 42.9 1 17 5.9 53 87 60.9
31 Cooper Tidball, New Richmond 23 95 4.1 38 89 42.7 1 10 10.0 18 39 46.2
32 Collin Klopfstein, Williamsburg 23 153 6.7 66 155 42.6 9 30 30.0 12 29 41.4
33 Conner Moore, Goshen 23 356 15.5 127 302 42.1 47 147 32.0 55 80 68.8
34 Jerry Trout, Clinton Massie 23 243 10.6 84 200 42.0 45 117 38.5 30 43 69.8
35 Jaxson Marks, Georgetown 23 129 5.6 50 120 41.7 15 47 31.9 14 30 46.7
36 Shane Griffith, Wilmington 7 91 13.0 37 90 41.1 12 36 33.3 5 9 55.6
37 Xaden Hunt, Clermont Northeastern 24 89 3.7 43 106 40.6 0 1 0.0 3 14 21.4
38 Nainoa Tangonan, Blanchester 18 100 5.6 32 79 40.5 14 33 42.4 22 30 73.3
39 Luke Abbott, New Richmond 23 353 15.3 120 297 40.4 46 119 38.7 67 101 66.3
40 Caden Zeinner, Goshen 23 467 20.3 149 371 40.2 53 146 36.3 116 139 83.5
41 Carter Settelmayer, Goshen 22 155 7.0 55 138 39.9 21 53 39.6 24 35 68.6
42 Jose Morales, Wilmington 22 109 5.0 37 93 39.8 1 14 7.1 34 51 66.7
43 Carter Sunderman, Williamsburg 23 204 8.9 72 182 39.6 17 71 23.9 43 68 63.2
44 Jace Canter, Williamsburg 23 134 5.8 53 135 39.3 2 16 12.5 26 44 59.1
45 CJ Boothby, Clermont Northeastern 24 234 9.8 90 234 38.5 33 111 29.7 21 43 48.8
46 Matt Frye, Western Brown 18 226 12.6 78 204 38.2 38 132 28.8 32 43 74.4
47 Dakota Collom, East Clinton 23 439 19.1 168 441 38.1 42 131 32.1 61 74 82.4
48 Aiden McGinnis, Georgetown 23 238 10.3 86 226 38.1 57 156 36.5 9 16 56.3
49 Bryson Platt, Wilmington 22 193 8.8 71 188 37.8 22 85 25.9 29 39 74.4
50 Conner Mclfresh, Batavia 23 238 10.3 78 208 37.5 44 133 33.1 38 50 76.0

* To qualify, a player must have at least 3 attempts per team's games played